A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2017 - 2018
Dec 9, 2017 - Jun 30, 2018
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| Blue One Time #4819 | $1,050.00 USD | jraley | 4303 |
| Desires Little Rex #4821 | $650.00 USD | tlauth | 5747 |
| Cats Moonshine #4889 | $825.00 USD | arip21 | 5018 |
| Electric Code #4893 | $750.00 USD | lacyzimm | 3852 |
| Footwork Revolution #4917 | $425.00 USD | Lynndee | 4014 |
| Gunner On Ice #4919 | $500.00 USD | PaintLover7 | 4851 |
| Gunners Special Nite #4920 | $2,360.00 USD | janetlhoo | 3791 |
| Guns R For Shootin #4921 | $550.00 USD | slidin2u | 3949 |
| Gunnatrashya #4918 | $4,500.00 USD | CheckerXII | 5742 |
| Hollywoodstinseltown #4923 | $1,750.00 USD | Trader007 | 4530 |
| Magnum With A Dream #4929 | $650.00 USD | Myhorses2018 | 4134 |
| SG Frozen Enterprize #4933 | $1,200.00 USD | slidin2u | 4449 |
| Shine On Line #4935 | $1,050.00 USD | DPH2649 | 4875 |
| Shine N Spook #4934 | $860.00 USD | heritagefarm | 20580 |
| Show Me The Buckles #4937 | $500.00 USD | Nickstoffel | 4261 |
| Shiners Voodoo Dr #4936 | $2,900.00 USD | Inferno66 | 5255 |
| Smart And Shiney #4938 | $925.00 USD | jmorgandvm | 4232 |
| Smart Luck #4941 | $550.00 USD | mgdsduns | 3658 |
| Smart Spook #4942 | $2,250.00 USD | gilbertolc | 4008 |
| Star Spangled Whiz #4943 | $550.00 USD | russet | 3935 |
| Steppin On Sparks #4945 | $650.00 USD | 10mkberg | 4109 |
| Surely A Pepto #4946 | $210.00 USD | bigskyph | 2889 |
| Tinker With Guns #4947 | $550.00 USD | Dhubbert | 2609 |
| Walla Walla Whiz #4949 | $950.00 USD | Trader007 | 2769 |
| Travelin Jonez #4948 | $1,050.00 USD | SSCLW | 2918 |
| Wimpys Little Step #4950 | $3,000.00 USD | Maxtallone | 4689 |
| Wimpyneedsacocktail #4951 | $500.00 USD | donaldgforthman | 2221 |
| Yellow Jersey #4952 | $1,200.00 USD | artiges | 2613 |
| Electric Snow #4953 | $800.00 USD | BAQuarters | 2342 |
| Heavy Duty Chex #4975 | $500.00 USD | Ronri | 6282 |
| Gotta Twist It Up #4976 | $600.00 USD | DALY2018 | 4202 |
| Wimpys High Bid #4978 | $500.00 USD | reiner14 | 2543 |
| Colonels Shining Gun #5098 | $1,450.00 USD | Claudia Steffen | 5438 |
| Lil Joe Cash #5100 | $2,250.00 USD | Jrrosentrater | 3520 |
| Whizkey N Diamonds #5211 | $1,550.00 USD | mjreiners | 3339 |
| Not Ruf At All #5194 | $2,050.00 USD | tramib | 2113 |
| Whiz Van Winkle #5110 | *$400.00 USD | kowgurl62 | 1978 |
| Matt Dillon Dun It #4930 | *$700.00 USD | rockcreek92 | 2299 |
| No Guns Please #4931 | *$500.00 USD | Ratcliff | 3395 |
| Dun It With A Twist #4890 | *$250.00 USD | TwistedCatRanch | 2366 |
| Mega Watt Shine #4981 | *$300.00 USD | Clalumia | 3463 |
| Late Night Stopper #4977 | *$800.00 USD | vperino | 3530 |
| Hang Ten Surprize #4922 | *$500.00 USD | Aplenny | 4025 |
| Smart Like Juice #4939 | *$750.00 USD | cherisemc | 3952 |
| Inwhizable #4979 | *$500.00 USD | menow! | 3091 |
| Busy Winin Chex #4820 | -- | Not Sold | 3877 |
| Colonels Lil Gun #4881 | -- | Not Sold | 3599 |
| Rufanicki #4932 | -- | Not Sold | 3241 |
| Starlights Wrangler #4944 | -- | Not Sold | 5140 |
| Marthas Mega Jac #4980 | -- | Not Sold | 6100 |
| Pretty Peppy Chec #5101 | -- | Not Sold | 3679 |
| Total Listings: 51 | 213,515 | ||
|
Auction Total to Date: $47,305.00 *Indicates "Buy Now" Purchase ($4,700.00 Buy Now Total to Date) |
|||




