A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2014-2015
Dec 13, 2014 - Jun 30, 2015
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| A Sparkling Vintage #3273 | $1,901.00 USD | teddyk | 3931 |
| Colonels Lil Gun #3277 | $1,000.00 USD | Cindygato | 3403 |
| Blue One Time #3274 | $950.00 USD | codyhickory | 3962 |
| Desires Little Rex #3278 | $500.00 USD | Mccormat | 4710 |
| Electric Code #3281 | $1,101.00 USD | tracckker | 3371 |
| Gunnatrashya #3282 | $2,400.00 USD | hideaway79 | 3968 |
| Gunner On Ice #3283 | $400.00 USD | tuffy1 | 3496 |
| Gunners Indian #3284 | $550.00 USD | flintlee | 3421 |
| Gunners Special Nite #3285 | $1,550.00 USD | lovejoy | 3534 |
| Hollywoodstinseltown #3286 | $2,501.00 USD | tracckker | 4707 |
| Julgun #3288 | $500.00 USD | alandraleann | 4175 |
| Magnum Chic Dream #3289 | $3,300.00 USD | Acehop | 3761 |
| Matt Dillon Dun It #3291 | $500.00 USD | Sam Halverson | 3232 |
| Pale Face Dunnit #3292 | $1,550.00 USD | flintlee | 3295 |
| Smart and Shiney #3295 | $1,050.00 USD | bhunter | 4276 |
| Shine On Line #3294 | $925.00 USD | iowareiner | 5525 |
| Star Spangled Whiz #3299 | $750.00 USD | lukestillwell828 | 4389 |
| Starlights Wrangler #3300 | $600.00 USD | millermt1 | 3606 |
| Walla Walla Whiz #3307 | $1,250.00 USD | Sabine | 3675 |
| Yellow Jersey #3743 | -- | Not Sold | 1537 |
| Tinsel Jac #3301 | $1,350.00 USD | Sabine | 2531 |
| Zack T Wood #3313 | $500.00 USD | jaime | 2512 |
| Marthas Mega Jac #3316 | $350.00 USD | Varnold | 2361 |
| Yellow Jersey #3308 | $2,425.00 USD | iowareiner | 2598 |
| Smokin Gold Gun #3318 | $600.00 USD | flintlee | 5057 |
| Spooks Gotta Run #3319 | $550.00 USD | MWalerius | 2666 |
| Wimpys Little Step #3320 | $5,550.00 USD | Matacorp | 2189 |
| Shiners Voodoo Dr #3321 | $1,550.00 USD | bgomez | 2353 |
| Master Snapper #3322 | $750.00 USD | ljensen | 1894 |
| HF Mobster #3332 | $1,600.00 USD | Rmz450 | 2275 |
| Smart Like Juice #3323 | $1,550.00 USD | teddyk | 2545 |
| No Guns Please #3393 | $350.00 USD | tyanhahumes | 2608 |
| Pretty Peppy Chec #3357 | $650.00 USD | Trapiz | 2235 |
| CFR Centenario Wimpy #1 #3398 | $500.00 USD | pavet93 | 2395 |
| Not Ruf At All #3395 | $1,100.00 USD | Clayton | 2947 |
| CFR Centenario Wimpy #2 #3399 | $500.00 USD | 19laurie57 | 2449 |
| Travelin Jonez #3394 | $905.00 USD | aware | 2631 |
| CFR Centenario Wimpy #3 #3400 | $500.00 USD | pavet93 | 2172 |
| Hollywood Dun It #3411 | $4,550.00 USD | kochel94 | 5951 |
| Smart Spook #3415 | $3,100.00 USD | russet | 2146 |
| Whizkey N Diamonds #3416 | $2,300.00 USD | JackiYancey | 2945 |
| Smokin Dually #3441 | $1,000.00 USD | mario | 3032 |
| Einsteins Revolution #3434 | $1,025.00 USD | Scott | 2142 |
| Nic It In The Bud #3442 | $650.00 USD | Lobbestael | 2530 |
| Gun Dealer #3452 | $650.00 USD | TT1212 | 2971 |
| Lil Joe Cash #3453 | $2,662.50 USD | calundstrom | 2753 |
| Cromed Out Mercedes #3533 | *$1,250.00 USD | r.ratkowski | 1370 |
| Walla Walla Whiz #3532 | *$1,050.00 USD | herozci | 1605 |
| Hollywood Cool Gun #3454 | *$375.00 USD | CutbertoA | 3296 |
| Gunnatrashya #3549 | *$2,400.00 USD | ShannonReid | 1676 |
| Inwhizable #3315 | *$500.00 USD | teamray | 2108 |
| TA Mozart - #1 #3348 | *$600.00 USD | tricory | 1690 |
| Busy Winin Chex #3275 | -- | Not Sold | 1795 |
| Shine Big Time #3293 | -- | Not Sold | 2132 |
| Sparkling Major #3296 | -- | Not Sold | 2385 |
| The Chex Factor #3306 | -- | Not Sold | 1880 |
| Brennas Golden Dunit #3314 | -- | Not Sold | 3464 |
| Mega Watt Shine #3317 | -- | Not Sold | 3232 |
| TA Mozart - #2 #3349 | -- | Not Sold | 1565 |
| Chicoutmyblingbling #3350 | -- | Not Sold | 2548 |
| Dun It With A Twist #3358 | -- | Not Sold | 1958 |
| Surely A Pepto #3412 | -- | Not Sold | 2945 |
| Spooks Gotta Whiz #3432 | -- | Not Sold | 5284 |
| Docs Soula #3433 | -- | Not Sold | 3464 |
| Total Listings: 64 | 187,291 | ||
|
Auction Total to Date: $64,270.50 *Indicates "Buy Now" Purchase ($6,175.00 Buy Now Total to Date) |
|||




