Bid History for Patriot (8047) by RMRHA

bid date bid amount bidder
Jan 18 2025 8:21:35 am PST $ 2,000.00 USD Drydesert
Jan 23 2025 7:06:02 am PST $ 2,050.00 USD Clovell12
Jan 23 2025 12:09:17 pm PST $ 2,100.00 USD Drydesert
Jan 23 2025 6:40:06 pm PST $ 2,150.00 USD Clovell12
Jan 24 2025 4:53:24 am PST $ 2,200.00 USD Ashmoser21
Jan 24 2025 7:12:18 am PST $ 2,250.00 USD Clovell12
Jan 24 2025 11:53:15 am PST $ 2,300.00 USD Drydesert
Jan 24 2025 11:55:42 am PST $ 2,350.00 USD Clovell12
Jan 24 2025 2:35:57 pm PST $ 2,400.00 USD Ashmoser21
Jan 24 2025 2:41:28 pm PST $ 2,450.00 USD Clovell12
Jan 24 2025 6:35:17 pm PST $ 2,500.00 USD Ashmoser21
Jan 24 2025 7:41:22 pm PST $ 2,550.00 USD Clovell12
Jan 25 2025 4:31:13 am PST $ 2,600.00 USD Ashmoser21
Jan 25 2025 8:55:51 am PST $ 2,650.00 USD Clovell12
Jan 25 2025 12:48:01 pm PST $ 2,700.00 USD Drydesert
Jan 25 2025 12:52:18 pm PST $ 2,750.00 USD Clovell12
Jan 25 2025 2:14:17 pm PST $ 2,800.00 USD Drydesert
Jan 25 2025 2:53:14 pm PST $ 2,850.00 USD larkinequine
Jan 25 2025 3:09:01 pm PST $ 2,900.00 USD Clovell12
Jan 25 2025 3:24:43 pm PST $ 2,950.00 USD larkinequine
Jan 25 2025 4:02:03 pm PST $ 3,000.00 USD JASONRIGGS
Jan 25 2025 4:11:46 pm PST $ 3,050.00 USD larkinequine
Jan 25 2025 4:31:21 pm PST $ 3,100.00 USD JASONRIGGS
Jan 25 2025 4:40:58 pm PST $ 3,150.00 USD larkinequine
Jan 25 2025 4:41:00 pm PST $ 3,150.00 USD larkinequine
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 25 2025 8:39:34 pm PST $ 3,200.00 USD JASONRIGGS