Bid History for Gunnastepya (7985) by CNYRHA

bid date bid amount bidder
Feb 04 2025 5:26:05 am PST $ 500.00 USD MtCup Ranch
Feb 14 2025 9:45:35 am PST $ 550.00 USD joey24
Feb 14 2025 3:27:22 pm PST $ 600.00 USD calicosonny
Feb 14 2025 4:26:41 pm PST $ 650.00 USD joey24
Feb 15 2025 2:58:07 am PST $ 700.00 USD calicosonny
Feb 15 2025 5:07:30 am PST $ 750.00 USD joey24
Feb 15 2025 1:22:28 pm PST $ 800.00 USD SWDCCO
Feb 15 2025 1:23:59 pm PST $ 850.00 USD joey24
Feb 15 2025 1:25:21 pm PST $ 900.00 USD SWDCCO
Feb 15 2025 1:25:21 pm PST $ 950.00 USD joey24
Feb 15 2025 1:25:39 pm PST $ 1,000.00 USD SWDCCO
Feb 15 2025 1:25:39 pm PST $ 1,050.00 USD joey24
Feb 15 2025 1:25:54 pm PST $ 1,100.00 USD BVRLTD
Feb 15 2025 1:25:54 pm PST $ 1,150.00 USD joey24
Feb 15 2025 1:26:10 pm PST $ 1,200.00 USD BVRLTD
Feb 15 2025 1:26:10 pm PST $ 1,250.00 USD joey24
Feb 15 2025 1:26:24 pm PST $ 1,300.00 USD BVRLTD
Feb 15 2025 1:26:24 pm PST $ 1,350.00 USD joey24
Feb 15 2025 1:26:42 pm PST $ 1,400.00 USD BVRLTD
Feb 15 2025 1:26:42 pm PST $ 1,450.00 USD joey24
Feb 15 2025 1:27:13 pm PST $ 1,500.00 USD joey24
Feb 15 2025 1:27:14 pm PST $ 1,500.00 USD BVRLTD
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Feb 15 2025 1:27:25 pm PST $ 1,550.00 USD BVRLTD
Feb 15 2025 1:27:53 pm PST $ 1,600.00 USD joey24
Feb 15 2025 1:28:22 pm PST $ 1,650.00 USD BVRLTD
Feb 15 2025 1:28:41 pm PST $ 1,700.00 USD joey24
Feb 15 2025 1:30:05 pm PST $ 1,750.00 USD BVRLTD
Feb 15 2025 1:31:19 pm PST $ 1,800.00 USD joey24
Feb 15 2025 1:32:30 pm PST $ 1,850.00 USD BVRLTD
Feb 15 2025 1:32:57 pm PST $ 1,900.00 USD joey24
Feb 15 2025 1:34:39 pm PST $ 1,950.00 USD BVRLTD
Feb 15 2025 1:34:58 pm PST $ 2,000.00 USD joey24
Feb 15 2025 1:35:41 pm PST $ 2,050.00 USD BVRLTD
Feb 15 2025 1:35:57 pm PST $ 2,100.00 USD joey24
Feb 15 2025 1:38:20 pm PST $ 2,150.00 USD BVRLTD
Feb 15 2025 1:38:49 pm PST $ 2,200.00 USD joey24