Bid History for TAMUC Dual Cutting (7518) by TAMUC Equine
bid date | bid amount | bidder |
Jul 03 2023 9:00:21 pm PDT | $ 2,500.00 USD | MeganOwen |
Jul 04 2023 6:11:12 pm PDT | $ 2,550.00 USD | Charlie |
Jul 04 2023 8:50:42 pm PDT | $ 2,600.00 USD | MeganOwen |
Jul 04 2023 8:50:42 pm PDT | $ 2,650.00 USD | Charlie |
Jul 04 2023 8:50:57 pm PDT | $ 2,700.00 USD | MeganOwen |
Jul 04 2023 8:50:57 pm PDT | $ 2,750.00 USD | Charlie |
Jul 04 2023 8:52:36 pm PDT | $ 2,800.00 USD | MeganOwen |
Jul 04 2023 8:52:36 pm PDT | $ 2,850.00 USD | Charlie |
Jul 04 2023 8:52:53 pm PDT | $ 3,000.00 USD | MeganOwen |
Jul 04 2023 8:52:53 pm PDT | $ 3,050.00 USD | Charlie |
Jul 04 2023 8:53:05 pm PDT | $ 3,100.00 USD | MeganOwen |
Jul 04 2023 8:53:05 pm PDT | $ 3,150.00 USD | Charlie |
Jul 23 2023 6:16:03 am PDT | $ 3,200.00 USD | Stacy |
Jul 23 2023 6:16:03 am PDT | $ 3,250.00 USD | Charlie |
Jul 23 2023 6:16:38 am PDT | $ 3,300.00 USD | Stacy |
Jul 28 2023 1:50:56 pm PDT | $ 4,500.00 USD | Stacy |
Jul 28 2023 1:50:57 pm PDT | $ 4,500.00 USD | dcburleson |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jul 28 2023 1:51:58 pm PDT | $ 4,550.00 USD | dcburleson |
Jul 31 2023 5:01:54 pm PDT | $ 4,600.00 USD | Abbiwmoore |
Jul 31 2023 5:01:54 pm PDT | $ 4,650.00 USD | dcburleson |
Jul 31 2023 5:02:07 pm PDT | $ 4,700.00 USD | Abbiwmoore |
Jul 31 2023 5:02:07 pm PDT | $ 4,750.00 USD | dcburleson |