Bid History for Spooks Gotta Spark (6974) by AZRHA

bid date bid amount bidder
Dec 22 2021 2:29:02 pm PST $ 500.00 USD jh120454
Dec 23 2021 7:06:29 pm PST $ 550.00 USD Jenleann0717
Dec 25 2021 12:19:01 pm PST $ 600.00 USD Rnjspurs
Dec 25 2021 5:46:56 pm PST $ 650.00 USD 4phorses
Dec 25 2021 5:46:56 pm PST $ 700.00 USD Rnjspurs
Dec 26 2021 8:36:24 pm PST $ 750.00 USD Jbein
Dec 26 2021 8:36:24 pm PST $ 800.00 USD Rnjspurs
Dec 26 2021 8:36:41 pm PST $ 850.00 USD Jbein
Dec 26 2021 8:36:41 pm PST $ 900.00 USD Rnjspurs
Dec 26 2021 8:36:59 pm PST $ 950.00 USD Jbein
Dec 26 2021 8:36:59 pm PST $ 1,000.00 USD Rnjspurs
Dec 26 2021 8:37:09 pm PST $ 1,050.00 USD Jbein
Dec 26 2021 8:37:09 pm PST $ 1,100.00 USD Rnjspurs
Dec 26 2021 8:37:32 pm PST $ 1,150.00 USD Jbein
Dec 26 2021 8:37:32 pm PST $ 1,200.00 USD Rnjspurs
Dec 26 2021 8:37:44 pm PST $ 1,250.00 USD Jbein
Dec 26 2021 8:37:44 pm PST $ 1,300.00 USD Rnjspurs
Dec 29 2021 8:02:09 pm PST $ 1,350.00 USD Somer6267
Dec 29 2021 8:02:09 pm PST $ 1,400.00 USD Rnjspurs
Dec 29 2021 8:02:23 pm PST $ 1,450.00 USD Somer6267
Dec 29 2021 8:02:23 pm PST $ 1,500.00 USD Rnjspurs
Dec 29 2021 8:02:32 pm PST $ 1,550.00 USD Somer6267
Jan 03 2022 5:38:55 am PST $ 1,600.00 USD bluecollar
Jan 03 2022 12:43:42 pm PST $ 1,650.00 USD Rnjspurs
Jan 04 2022 9:35:32 am PST $ 1,700.00 USD jthomas6229
Jan 04 2022 12:16:24 pm PST $ 1,750.00 USD slidin2u
Jan 04 2022 10:53:34 pm PST $ 1,800.00 USD BournQH
Jan 04 2022 10:53:34 pm PST $ 1,850.00 USD slidin2u
Jan 05 2022 5:38:34 am PST $ 1,900.00 USD BournQH
Jan 05 2022 5:38:34 am PST $ 1,950.00 USD slidin2u
Jan 05 2022 5:38:59 am PST $ 2,000.00 USD slidin2u
Jan 05 2022 5:39:00 am PST $ 2,000.00 USD BournQH
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 06 2022 1:13:32 pm PST $ 2,050.00 USD gpaluch
Jan 06 2022 3:58:40 pm PST $ 2,100.00 USD BournQH
Jan 06 2022 8:27:50 pm PST $ 2,150.00 USD flintlee
Jan 08 2022 8:12:09 am PST $ 2,200.00 USD tramib
Jan 08 2022 9:10:43 am PST $ 2,250.00 USD gpaluch
Jan 08 2022 1:35:05 pm PST $ 2,300.00 USD Sgann
Jan 08 2022 2:44:26 pm PST $ 2,350.00 USD gpaluch
Jan 08 2022 2:44:26 pm PST $ 2,400.00 USD Sgann
Jan 08 2022 2:45:14 pm PST $ 2,450.00 USD gpaluch
Jan 08 2022 2:45:14 pm PST $ 2,500.00 USD Sgann
Jan 08 2022 2:45:37 pm PST $ 2,550.00 USD gpaluch
Jan 08 2022 2:45:37 pm PST $ 2,600.00 USD Sgann
Jan 08 2022 2:55:01 pm PST $ 2,650.00 USD gpaluch
Jan 08 2022 2:55:01 pm PST $ 2,700.00 USD Sgann
Jan 08 2022 2:56:05 pm PST $ 2,750.00 USD gpaluch
Jan 08 2022 2:56:05 pm PST $ 2,800.00 USD Sgann
Jan 08 2022 3:02:02 pm PST $ 2,850.00 USD gpaluch
Jan 09 2022 5:30:30 pm PST $ 2,900.00 USD jh120454
Jan 09 2022 5:30:30 pm PST $ 2,950.00 USD gpaluch
Jan 09 2022 5:30:52 pm PST $ 3,000.00 USD jh120454
Jan 09 2022 5:30:52 pm PST $ 3,050.00 USD gpaluch
Jan 09 2022 5:31:20 pm PST $ 3,100.00 USD jh120454
Jan 09 2022 5:32:05 pm PST $ 3,150.00 USD gpaluch
Jan 09 2022 5:33:56 pm PST $ 3,200.00 USD jh120454
Jan 09 2022 5:33:56 pm PST $ 3,250.00 USD gpaluch
Jan 09 2022 5:34:17 pm PST $ 3,300.00 USD jh120454
Jan 09 2022 5:34:17 pm PST $ 3,350.00 USD gpaluch
Jan 09 2022 5:34:59 pm PST $ 3,400.00 USD jh120454
Jan 09 2022 5:38:25 pm PST $ 3,450.00 USD gpaluch
Jan 09 2022 5:39:08 pm PST $ 3,500.00 USD jh120454
Jan 09 2022 5:40:26 pm PST $ 3,550.00 USD gpaluch
Jan 09 2022 5:56:20 pm PST $ 3,600.00 USD jh120454
Jan 09 2022 5:56:20 pm PST $ 3,650.00 USD gpaluch
Jan 09 2022 5:56:37 pm PST $ 3,700.00 USD jh120454
Jan 09 2022 5:56:37 pm PST $ 3,750.00 USD gpaluch
Jan 09 2022 6:00:17 pm PST $ 3,800.00 USD jh120454
Jan 09 2022 6:00:17 pm PST $ 3,850.00 USD gpaluch
Jan 09 2022 6:11:27 pm PST $ 3,900.00 USD jh120454
Jan 09 2022 6:11:27 pm PST $ 3,950.00 USD gpaluch
Jan 09 2022 6:12:04 pm PST $ 4,000.00 USD jh120454
Jan 09 2022 6:12:04 pm PST $ 4,050.00 USD gpaluch
Jan 09 2022 6:12:45 pm PST $ 4,100.00 USD jh120454
Jan 09 2022 6:12:45 pm PST $ 4,150.00 USD gpaluch
Jan 09 2022 6:13:14 pm PST $ 4,200.00 USD jh120454
Jan 09 2022 6:13:14 pm PST $ 4,250.00 USD gpaluch
Jan 09 2022 6:13:41 pm PST $ 4,300.00 USD gpaluch
Jan 09 2022 6:13:42 pm PST $ 4,300.00 USD jh120454
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 09 2022 6:14:06 pm PST $ 4,350.00 USD jh120454
Jan 09 2022 6:15:39 pm PST $ 4,400.00 USD gpaluch
Jan 09 2022 6:16:28 pm PST $ 4,450.00 USD jh120454
Jan 09 2022 6:16:28 pm PST $ 4,500.00 USD gpaluch