Bid History for Colonels Shining Gun (6854) by AZRHA

bid date bid amount bidder
Dec 28 2021 8:49:49 pm PST $ 500.00 USD calicosonny
Dec 29 2021 8:00:12 pm PST $ 550.00 USD Somer6267
Dec 30 2021 8:01:43 am PST $ 600.00 USD Bonusplay
Dec 30 2021 1:23:12 pm PST $ 2,500.00 USD Bonusplay
Dec 30 2021 1:23:13 pm PST $ 2,550.00 USD Hey you
Jan 08 2022 9:36:04 am PST $ 2,600.00 USD dr.jane
Jan 08 2022 10:45:05 am PST $ 2,650.00 USD Bonusplay
Jan 08 2022 10:54:20 am PST $ 2,700.00 USD Bonusplay
Jan 08 2022 10:54:21 am PST $ 2,700.00 USD dr.jane
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 08 2022 10:54:38 am PST $ 2,750.00 USD dr.jane
Jan 08 2022 12:09:13 pm PST $ 2,800.00 USD Bonusplay
Jan 08 2022 1:07:31 pm PST $ 2,850.00 USD dr.jane
Jan 08 2022 1:07:31 pm PST $ 2,900.00 USD Bonusplay
Jan 08 2022 1:07:45 pm PST $ 2,950.00 USD dr.jane
Jan 08 2022 1:07:45 pm PST $ 3,000.00 USD Bonusplay
Jan 08 2022 1:08:05 pm PST $ 3,050.00 USD dr.jane
Jan 08 2022 3:44:32 pm PST $ 3,100.00 USD Bonusplay
Jan 08 2022 3:45:18 pm PST $ 3,150.00 USD dr.jane
Jan 08 2022 3:59:19 pm PST $ 3,200.00 USD dr.jane
Jan 08 2022 3:59:20 pm PST $ 3,200.00 USD Bonusplay
(when 2 bids are placed for the same amount, the bid placed earlier wins)