Bid History for Inferno 66 (6830) by CNYRHA
bid date | bid amount | bidder |
Feb 01 2022 3:56:22 pm PST | $ 500.00 USD | Cschneider1010 |
Feb 02 2022 7:54:55 pm PST | $ 550.00 USD | RuthHartman |
Feb 02 2022 9:05:54 pm PST | $ 600.00 USD | Cschneider1010 |
Feb 03 2022 6:36:49 am PST | $ 650.00 USD | jcburman |
Feb 03 2022 6:36:49 am PST | $ 700.00 USD | Cschneider1010 |
Feb 03 2022 6:37:04 am PST | $ 750.00 USD | jcburman |
Feb 03 2022 6:37:04 am PST | $ 800.00 USD | Cschneider1010 |
Feb 03 2022 6:37:23 am PST | $ 850.00 USD | jcburman |
Feb 05 2022 3:36:42 pm PST | $ 900.00 USD | Nichole100 |
Feb 05 2022 3:36:42 pm PST | $ 950.00 USD | jcburman |
Feb 05 2022 3:37:05 pm PST | $ 1,000.00 USD | jcburman |
Feb 05 2022 3:37:06 pm PST | $ 1,000.00 USD | Nichole100 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 07 2022 5:55:56 am PST | $ 1,050.00 USD | Kspencer |
Feb 07 2022 6:15:13 am PST | $ 1,100.00 USD | jcburman |
Feb 07 2022 8:01:37 am PST | $ 1,150.00 USD | Mcnatha |
Feb 07 2022 2:32:35 pm PST | $ 1,200.00 USD | McKinnonL |
Feb 08 2022 6:42:59 pm PST | $ 1,250.00 USD | wc10588 |
Feb 09 2022 11:12:48 am PST | $ 1,300.00 USD | McKinnonL |
Feb 09 2022 2:11:59 pm PST | $ 1,350.00 USD | Mcnatha |
Feb 09 2022 6:52:27 pm PST | $ 1,400.00 USD | McKinnonL |
Feb 10 2022 8:03:31 am PST | $ 1,450.00 USD | Mcnatha |
Feb 10 2022 11:37:08 am PST | $ 1,500.00 USD | McKinnonL |
Feb 10 2022 4:33:59 pm PST | $ 1,550.00 USD | wc10588 |
Feb 10 2022 5:03:44 pm PST | $ 1,600.00 USD | McKinnonL |
Feb 10 2022 5:07:20 pm PST | $ 1,650.00 USD | kimmarconi |
Feb 10 2022 6:07:24 pm PST | $ 1,700.00 USD | McKinnonL |
Feb 10 2022 9:19:19 pm PST | $ 1,750.00 USD | mattamber |
Feb 11 2022 4:38:46 am PST | $ 1,800.00 USD | jcburman |
Feb 11 2022 6:58:52 am PST | $ 1,850.00 USD | McKinnonL |
Feb 12 2022 8:52:08 am PST | $ 1,900.00 USD | fletcher |
Feb 12 2022 10:03:22 am PST | $ 1,950.00 USD | jcburman |
Feb 12 2022 11:43:06 am PST | $ 2,000.00 USD | McKinnonL |
Feb 12 2022 11:59:59 am PST | $ 2,050.00 USD | mattamber |
Feb 12 2022 12:02:41 pm PST | $ 2,100.00 USD | McKinnonL |
Feb 12 2022 12:06:06 pm PST | $ 2,150.00 USD | Quanah |
Feb 12 2022 12:34:23 pm PST | $ 2,200.00 USD | jcburman |
Feb 12 2022 12:34:23 pm PST | $ 2,250.00 USD | Quanah |
Feb 12 2022 12:34:39 pm PST | $ 2,300.00 USD | jcburman |
Feb 12 2022 12:34:39 pm PST | $ 2,350.00 USD | Quanah |
Feb 12 2022 12:34:53 pm PST | $ 2,400.00 USD | jcburman |
Feb 12 2022 12:34:53 pm PST | $ 2,410.00 USD | Quanah |
Feb 12 2022 12:35:06 pm PST | $ 2,460.00 USD | jcburman |
Feb 12 2022 12:47:40 pm PST | $ 2,510.00 USD | Quanah |
Feb 12 2022 1:03:42 pm PST | $ 2,560.00 USD | McKinnonL |
Feb 12 2022 1:03:42 pm PST | $ 2,600.00 USD | Quanah |
Feb 12 2022 1:04:16 pm PST | $ 2,650.00 USD | McKinnonL |
Feb 12 2022 1:13:41 pm PST | $ 2,700.00 USD | mattamber |
Feb 12 2022 1:18:26 pm PST | $ 2,750.00 USD | McKinnonL |
Feb 12 2022 2:01:47 pm PST | $ 2,800.00 USD | kimmarconi |
Feb 12 2022 2:01:47 pm PST | $ 2,850.00 USD | McKinnonL |
Feb 12 2022 2:03:02 pm PST | $ 2,900.00 USD | McKinnonL |
Feb 12 2022 2:03:03 pm PST | $ 2,900.00 USD | kimmarconi |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 12 2022 2:03:45 pm PST | $ 2,950.00 USD | kimmarconi |
Feb 12 2022 2:28:24 pm PST | $ 3,000.00 USD | kimmarconi |
Feb 12 2022 2:28:25 pm PST | $ 3,000.00 USD | jcburman |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 12 2022 2:28:54 pm PST | $ 3,050.00 USD | jcburman |
Feb 12 2022 2:32:27 pm PST | $ 3,100.00 USD | Lisa509 |
Feb 12 2022 2:33:52 pm PST | $ 3,150.00 USD | kimmarconi |
Feb 12 2022 2:36:28 pm PST | $ 3,200.00 USD | Lisa509 |
Feb 12 2022 3:23:56 pm PST | $ 3,250.00 USD | kimmarconi |