Bid History for Blind Sided (6588) by NorthCentralRHA

bid date bid amount bidder
Dec 30 2020 2:03:03 am PST $ 500.00 USD burrellquarterhorses
Jan 01 2021 6:04:40 pm PST $ 550.00 USD Cjroybal
Jan 01 2021 6:04:40 pm PST $ 600.00 USD burrellquarterhorses
Jan 01 2021 6:04:47 pm PST $ 650.00 USD Cjroybal
Jan 02 2021 8:23:38 pm PST $ 700.00 USD smooth7
Jan 03 2021 2:38:50 pm PST $ 750.00 USD Cjroybal
Jan 03 2021 3:47:39 pm PST $ 800.00 USD smooth7
Jan 12 2021 7:06:23 am PST $ 850.00 USD Hartdo
Jan 12 2021 11:10:16 am PST $ 900.00 USD smooth7
Jan 12 2021 3:24:35 pm PST $ 950.00 USD Hartdo
Jan 12 2021 5:48:43 pm PST $ 1,000.00 USD Hartdo
Jan 12 2021 5:48:44 pm PST $ 1,000.00 USD smooth7
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 12 2021 5:48:57 pm PST $ 1,050.00 USD smooth7
Jan 12 2021 5:58:54 pm PST $ 1,100.00 USD Hartdo
Jan 13 2021 3:10:46 am PST $ 1,150.00 USD burrellquarterhorses
Jan 13 2021 3:10:46 am PST $ 1,200.00 USD Hartdo
Jan 16 2021 7:00:18 am PST $ 1,250.00 USD amandak0580
Jan 16 2021 9:55:06 am PST $ 1,300.00 USD Hartdo
Jan 16 2021 12:49:21 pm PST $ 1,350.00 USD amandak0580
Jan 16 2021 1:24:07 pm PST $ 1,400.00 USD Hartdo
Jan 16 2021 3:59:17 pm PST $ 1,450.00 USD Hartdo
Jan 16 2021 3:59:18 pm PST $ 1,450.00 USD amandak0580
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 16 2021 3:59:32 pm PST $ 1,500.00 USD amandak0580
Jan 16 2021 4:03:54 pm PST $ 1,550.00 USD Hartdo
Jan 16 2021 4:13:03 pm PST $ 1,600.00 USD amandak0580
Jan 16 2021 4:14:07 pm PST $ 1,650.00 USD Hartdo
Jan 16 2021 4:14:07 pm PST $ 1,700.00 USD amandak0580
Jan 16 2021 4:14:29 pm PST $ 1,750.00 USD amandak0580
Jan 16 2021 4:14:30 pm PST $ 1,750.00 USD Hartdo
(when 2 bids are placed for the same amount, the bid placed earlier wins)