Bid History for Gunnatrashya (6218) by CNYRHA
bid date | bid amount | bidder |
Feb 01 2020 9:22:12 am PST | $ 500.00 USD | justsaynic |
Feb 01 2020 10:37:06 am PST | $ 550.00 USD | safetymurph13 |
Feb 01 2020 10:37:06 am PST | $ 600.00 USD | justsaynic |
Feb 01 2020 10:37:18 am PST | $ 1,050.00 USD | safetymurph13 |
Feb 01 2020 10:37:18 am PST | $ 1,100.00 USD | justsaynic |
Feb 01 2020 10:46:38 am PST | $ 1,150.00 USD | safetymurph13 |
Feb 01 2020 10:46:38 am PST | $ 1,200.00 USD | justsaynic |
Feb 01 2020 11:15:01 am PST | $ 1,500.00 USD | JoannieM |
Feb 01 2020 11:15:01 am PST | $ 1,550.00 USD | justsaynic |
Feb 01 2020 11:15:25 am PST | $ 1,600.00 USD | JoannieM |
Feb 01 2020 11:15:25 am PST | $ 1,650.00 USD | justsaynic |
Feb 01 2020 11:15:39 am PST | $ 1,700.00 USD | JoannieM |
Feb 01 2020 11:15:39 am PST | $ 1,750.00 USD | justsaynic |
Feb 01 2020 11:16:04 am PST | $ 2,000.00 USD | JoannieM |
Feb 01 2020 11:16:04 am PST | $ 2,050.00 USD | justsaynic |
Feb 01 2020 11:16:25 am PST | $ 2,500.00 USD | JoannieM |
Feb 01 2020 11:16:25 am PST | $ 2,550.00 USD | justsaynic |
Feb 01 2020 11:17:36 am PST | $ 2,600.00 USD | JoannieM |
Feb 01 2020 11:17:36 am PST | $ 2,650.00 USD | justsaynic |
Feb 01 2020 11:17:44 am PST | $ 2,700.00 USD | JoannieM |
Feb 01 2020 11:17:44 am PST | $ 2,750.00 USD | justsaynic |
Feb 01 2020 3:13:56 pm PST | $ 2,800.00 USD | Ddavis2090 |
Feb 01 2020 3:13:56 pm PST | $ 2,850.00 USD | justsaynic |
Feb 01 2020 3:14:07 pm PST | $ 2,900.00 USD | Ddavis2090 |
Feb 01 2020 3:14:07 pm PST | $ 2,950.00 USD | justsaynic |
Feb 01 2020 3:14:18 pm PST | $ 3,000.00 USD | Ddavis2090 |
Feb 01 2020 3:14:18 pm PST | $ 3,050.00 USD | justsaynic |
Feb 08 2020 2:05:09 pm PST | $ 3,100.00 USD | Bentienph |
Feb 08 2020 2:05:09 pm PST | $ 3,150.00 USD | justsaynic |
Feb 08 2020 2:05:32 pm PST | $ 3,200.00 USD | Bentienph |
Feb 08 2020 2:05:32 pm PST | $ 3,250.00 USD | justsaynic |
Feb 09 2020 10:11:19 am PST | $ 3,300.00 USD | Mahnwen |
Feb 09 2020 10:11:19 am PST | $ 3,350.00 USD | justsaynic |
Feb 09 2020 10:11:54 am PST | $ 3,500.00 USD | Mahnwen |
Feb 09 2020 10:11:54 am PST | $ 3,550.00 USD | justsaynic |
Feb 09 2020 10:12:49 am PST | $ 3,580.00 USD | justsaynic |
Feb 09 2020 10:12:49 am PST | $ 3,600.00 USD | Mahnwen |
Feb 09 2020 11:47:09 am PST | $ 3,650.00 USD | justsaynic |
Feb 09 2020 1:38:29 pm PST | $ 3,751.00 USD | justsaynic |
Feb 09 2020 1:38:29 pm PST | $ 3,801.00 USD | Cisneros |
Feb 09 2020 1:42:45 pm PST | $ 3,851.00 USD | justsaynic |
Feb 09 2020 1:42:45 pm PST | $ 3,901.00 USD | Cisneros |
Feb 09 2020 1:48:56 pm PST | $ 4,000.00 USD | Cisneros |
Feb 09 2020 1:48:57 pm PST | $ 4,000.00 USD | Mahnwen |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 09 2020 1:49:36 pm PST | $ 4,050.00 USD | Mahnwen |
Feb 09 2020 1:51:42 pm PST | $ 4,100.00 USD | Cisneros |
Feb 09 2020 1:52:08 pm PST | $ 4,150.00 USD | Mahnwen |
Feb 09 2020 1:52:08 pm PST | $ 4,200.00 USD | Cisneros |
Feb 09 2020 1:52:29 pm PST | $ 4,250.00 USD | Mahnwen |
Feb 09 2020 1:53:16 pm PST | $ 4,300.00 USD | Cisneros |
Feb 09 2020 1:54:49 pm PST | $ 4,400.00 USD | Cisneros |
Feb 09 2020 1:54:49 pm PST | $ 4,450.00 USD | Mahnwen |
Feb 09 2020 1:56:16 pm PST | $ 4,500.00 USD | Mahnwen |
Feb 09 2020 1:56:17 pm PST | $ 4,500.00 USD | Cisneros |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 09 2020 1:56:55 pm PST | $ 4,550.00 USD | Cisneros |
Feb 09 2020 1:57:21 pm PST | $ 4,600.00 USD | Mahnwen |
Feb 09 2020 1:58:00 pm PST | $ 4,650.00 USD | Cisneros |
Feb 09 2020 1:58:28 pm PST | $ 4,700.00 USD | Mahnwen |
Feb 09 2020 2:02:35 pm PST | $ 4,750.00 USD | Cisneros |
Feb 09 2020 2:03:28 pm PST | $ 4,800.00 USD | Mahnwen |