Bid History for Colonels Shining Gun (6036) by CNYRHA
bid date | bid amount | bidder |
Feb 01 2020 10:41:15 am PST | $ 500.00 USD | safetymurph13 |
Feb 01 2020 11:13:40 am PST | $ 550.00 USD | JoannieM |
Feb 01 2020 12:50:19 pm PST | $ 700.00 USD | JoannieM |
Feb 01 2020 12:50:19 pm PST | $ 750.00 USD | colie |
Feb 01 2020 1:30:00 pm PST | $ 800.00 USD | colie |
Feb 01 2020 1:30:01 pm PST | $ 800.00 USD | Ryanfamily |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 01 2020 1:30:13 pm PST | $ 850.00 USD | Ryanfamily |
Feb 01 2020 5:33:08 pm PST | $ 900.00 USD | Barj cutting |
Feb 02 2020 3:11:30 am PST | $ 950.00 USD | colie |
Feb 02 2020 3:13:32 am PST | $ 1,000.00 USD | Barj cutting |
Feb 02 2020 9:35:36 am PST | $ 1,050.00 USD | lakuka |
Feb 02 2020 9:43:10 am PST | $ 1,100.00 USD | Ryanfamily |
Feb 02 2020 9:57:16 am PST | $ 1,150.00 USD | lakuka |
Feb 02 2020 9:58:14 am PST | $ 1,200.00 USD | Barj cutting |
Feb 02 2020 11:39:39 am PST | $ 1,250.00 USD | Ryanfamily |
Feb 02 2020 11:39:39 am PST | $ 1,300.00 USD | Barj cutting |
Feb 02 2020 11:39:50 am PST | $ 1,350.00 USD | Ryanfamily |
Feb 02 2020 11:39:50 am PST | $ 1,400.00 USD | Barj cutting |
Feb 02 2020 11:40:13 am PST | $ 1,450.00 USD | lakuka |
Feb 02 2020 11:40:13 am PST | $ 1,500.00 USD | Barj cutting |
Feb 02 2020 11:40:42 am PST | $ 1,550.00 USD | lakuka |
Feb 02 2020 2:15:03 pm PST | $ 1,600.00 USD | JoannieM |
Feb 02 2020 4:04:14 pm PST | $ 1,650.00 USD | Barj cutting |
Feb 02 2020 4:14:40 pm PST | $ 1,700.00 USD | JoannieM |
Feb 02 2020 6:01:11 pm PST | $ 1,750.00 USD | Barj cutting |
Feb 02 2020 10:17:56 pm PST | $ 1,800.00 USD | calicosonny |
Feb 04 2020 6:51:24 pm PST | $ 1,850.00 USD | th1958 |
Feb 04 2020 7:48:36 pm PST | $ 2,000.00 USD | Pistol |
Feb 04 2020 7:48:36 pm PST | $ 2,050.00 USD | th1958 |
Feb 04 2020 8:03:41 pm PST | $ 2,100.00 USD | calicosonny |
Feb 04 2020 8:03:41 pm PST | $ 2,150.00 USD | th1958 |
Feb 04 2020 8:04:05 pm PST | $ 2,200.00 USD | calicosonny |
Feb 04 2020 8:04:05 pm PST | $ 2,250.00 USD | th1958 |
Feb 08 2020 2:56:22 am PST | $ 2,300.00 USD | Podgelena |
Feb 08 2020 2:56:22 am PST | $ 2,350.00 USD | th1958 |
Feb 08 2020 2:56:42 am PST | $ 2,400.00 USD | Podgelena |
Feb 08 2020 2:56:42 am PST | $ 2,450.00 USD | th1958 |
Feb 08 2020 5:54:39 pm PST | $ 2,800.00 USD | AlRose |
Feb 08 2020 5:54:39 pm PST | $ 2,850.00 USD | th1958 |
Feb 08 2020 5:55:15 pm PST | $ 3,000.00 USD | AlRose |
Feb 08 2020 5:55:15 pm PST | $ 3,050.00 USD | th1958 |
Feb 08 2020 5:55:49 pm PST | $ 3,200.00 USD | AlRose |
Feb 08 2020 5:55:49 pm PST | $ 3,250.00 USD | th1958 |
Feb 08 2020 5:56:18 pm PST | $ 3,500.00 USD | th1958 |
Feb 08 2020 5:56:19 pm PST | $ 3,500.00 USD | AlRose |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 08 2020 5:56:56 pm PST | $ 3,550.00 USD | AlRose |
Feb 08 2020 7:12:58 pm PST | $ 3,600.00 USD | th1958 |
Feb 09 2020 6:23:50 am PST | $ 3,650.00 USD | AlRose |
Feb 09 2020 6:23:50 am PST | $ 3,700.00 USD | th1958 |
Feb 09 2020 11:51:15 am PST | $ 3,800.00 USD | th1958 |
Feb 09 2020 11:51:16 am PST | $ 3,850.00 USD | Mjriley3 |
Feb 09 2020 12:10:56 pm PST | $ 3,900.00 USD | th1958 |
Feb 09 2020 12:49:31 pm PST | $ 3,950.00 USD | Mjriley3 |
Feb 09 2020 12:49:31 pm PST | $ 4,000.00 USD | th1958 |