Bid History for Bet Hesa Cat (5908) by NRCHA

bid date bid amount bidder
Dec 01 2019 10:07:06 am PST $ 1,750.00 USD Dwestfall
Dec 04 2019 9:42:11 am PST $ 1,800.00 USD Whiteboy
Dec 05 2019 3:32:16 pm PST $ 1,850.00 USD flatwaterranch
Dec 11 2019 9:38:57 am PST $ 1,900.00 USD Dwestfall
Dec 12 2019 11:42:56 am PST $ 1,950.00 USD mjqh66
Dec 13 2019 8:35:40 am PST $ 2,000.00 USD mjqh66
Dec 13 2019 8:35:41 am PST $ 2,000.00 USD Dwestfall
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Dec 13 2019 8:35:49 am PST $ 2,050.00 USD Dwestfall
Dec 13 2019 9:28:33 am PST $ 2,100.00 USD flatwaterranch
Dec 13 2019 10:54:59 am PST $ 2,150.00 USD Dwestfall
Dec 15 2019 12:27:27 pm PST $ 2,200.00 USD mjqh66
Dec 18 2019 6:42:02 am PST $ 2,250.00 USD Dwestfall
Dec 18 2019 4:57:19 pm PST $ 2,300.00 USD flatwaterranch
Dec 29 2019 1:55:28 pm PST $ 2,350.00 USD Dwestfall
Dec 30 2019 6:46:18 pm PST $ 2,400.00 USD flatwaterranch
Dec 30 2019 7:43:43 pm PST $ 2,450.00 USD Dwestfall
Dec 30 2019 7:46:10 pm PST $ 2,500.00 USD flatwaterranch
Jan 04 2020 9:33:45 pm PST $ 2,550.00 USD Jdgibb
Jan 04 2020 9:33:45 pm PST $ 2,600.00 USD flatwaterranch
Jan 04 2020 9:34:00 pm PST $ 2,650.00 USD Jdgibb
Jan 04 2020 9:34:00 pm PST $ 2,700.00 USD flatwaterranch
Jan 04 2020 9:34:19 pm PST $ 2,750.00 USD Jdgibb
Jan 05 2020 9:17:45 am PST $ 2,800.00 USD flatwaterranch
Jan 06 2020 7:59:20 am PST $ 2,850.00 USD Dwestfall
Jan 06 2020 8:03:12 am PST $ 2,900.00 USD flatwaterranch
Jan 11 2020 1:46:21 pm PST $ 2,950.00 USD ChelseaEdsall
Jan 11 2020 2:24:10 pm PST $ 3,000.00 USD flatwaterranch
Jan 15 2020 9:40:59 am PST $ 3,050.00 USD aynesharp
Jan 15 2020 2:20:53 pm PST $ 3,100.00 USD aynesharp
Jan 15 2020 2:20:54 pm PST $ 3,100.00 USD flatwaterranch
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 15 2020 2:21:01 pm PST $ 3,150.00 USD flatwaterranch