Bid History for Modern Gun (5457) by NorthCentralRHA

bid date bid amount bidder
Jan 11 2019 7:42:19 pm PST $ 500.00 USD natehuhta
Jan 12 2019 8:45:10 am PST $ 550.00 USD myturn
Jan 12 2019 3:50:27 pm PST $ 600.00 USD jamwright
Jan 12 2019 4:38:51 pm PST $ 650.00 USD natehuhta
Jan 12 2019 4:38:51 pm PST $ 700.00 USD jamwright
Jan 12 2019 4:44:31 pm PST $ 750.00 USD natehuhta
Jan 12 2019 4:54:09 pm PST $ 800.00 USD myturn
Jan 12 2019 4:54:09 pm PST $ 850.00 USD natehuhta
Jan 12 2019 4:55:47 pm PST $ 900.00 USD myturn
Jan 12 2019 4:55:47 pm PST $ 950.00 USD natehuhta
Jan 12 2019 4:59:50 pm PST $ 1,000.00 USD natehuhta
Jan 12 2019 4:59:51 pm PST $ 1,000.00 USD myturn
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 12 2019 5:05:40 pm PST $ 1,050.00 USD myturn