Bid History for Hollywoodstinseltown (203) by TulsaReining

bid date bid amount bidder
Aug 06 2009 7:14:10 pm PDT $ 500.00 USD sbequine
Aug 08 2009 1:38:37 pm PDT $ 550.00 USD mdwagman
Aug 11 2009 9:05:08 pm PDT $ 600.00 USD gbreiningman
Aug 12 2009 9:06:08 am PDT $ 700.00 USD mdwagman
Aug 12 2009 9:06:08 am PDT $ 750.00 USD gbreiningman
Aug 12 2009 9:06:32 am PDT $ 800.00 USD gbreiningman
Aug 12 2009 9:06:33 am PDT $ 800.00 USD mdwagman
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Aug 12 2009 9:07:39 am PDT $ 850.00 USD mdwagman
Aug 12 2009 1:16:01 pm PDT $ 900.00 USD teresea
Aug 12 2009 2:58:34 pm PDT $ 1,000.00 USD teresea
Aug 12 2009 2:58:35 pm PDT $ 1,000.00 USD mdwagman
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Aug 12 2009 2:59:18 pm PDT $ 1,050.00 USD mdwagman
Aug 18 2009 7:23:21 am PDT $ 1,100.00 USD gowest
Aug 18 2009 7:39:51 am PDT $ 1,150.00 USD mdwagman
Aug 18 2009 9:02:04 am PDT $ 1,200.00 USD mdwagman
Aug 18 2009 9:02:05 am PDT $ 1,200.00 USD gowest
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Aug 18 2009 9:12:08 am PDT $ 1,250.00 USD gowest
Aug 18 2009 10:33:57 am PDT $ 1,300.00 USD mdwagman
Aug 18 2009 9:16:45 pm PDT $ 1,350.00 USD gowest
Aug 19 2009 3:38:59 am PDT $ 1,400.00 USD mdwagman
Aug 19 2009 3:31:24 pm PDT $ 1,500.00 USD mdwagman
Aug 19 2009 3:31:25 pm PDT $ 1,500.00 USD gowest
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Aug 19 2009 3:32:06 pm PDT $ 1,550.00 USD gowest
Aug 20 2009 12:23:10 pm PDT $ 1,600.00 USD mdwagman
Aug 21 2009 8:06:23 pm PDT $ 1,700.00 USD gowest
Aug 24 2009 3:15:19 am PDT $ 1,750.00 USD mdwagman
Sep 05 2009 8:48:39 pm PDT $ 1,800.00 USD fellnewby