Bid History for Wimpys Little Step (1520) by TulsaReining
bid date | bid amount | bidder |
Aug 01 2012 1:28:52 pm PDT | $ 2,000.00 USD | dalecosper |
Aug 01 2012 5:53:41 pm PDT | $ 2,050.00 USD | reinrluvr |
Aug 03 2012 6:34:16 am PDT | $ 2,100.00 USD | bhaag11 |
Aug 03 2012 11:05:17 am PDT | $ 2,150.00 USD | dalecosper |
Aug 03 2012 11:05:17 am PDT | $ 2,200.00 USD | bhaag11 |
Aug 03 2012 11:05:44 am PDT | $ 2,250.00 USD | dalecosper |
Aug 03 2012 11:05:44 am PDT | $ 2,300.00 USD | bhaag11 |
Aug 03 2012 11:06:11 am PDT | $ 2,350.00 USD | dalecosper |
Aug 03 2012 11:06:11 am PDT | $ 2,400.00 USD | bhaag11 |
Aug 03 2012 11:06:32 am PDT | $ 2,450.00 USD | dalecosper |
Aug 03 2012 11:06:32 am PDT | $ 2,500.00 USD | bhaag11 |
Aug 03 2012 11:06:55 am PDT | $ 2,550.00 USD | dalecosper |
Aug 03 2012 11:06:55 am PDT | $ 2,600.00 USD | bhaag11 |
Aug 03 2012 11:07:17 am PDT | $ 2,650.00 USD | dalecosper |
Aug 03 2012 11:07:17 am PDT | $ 2,700.00 USD | bhaag11 |
Aug 03 2012 11:07:38 am PDT | $ 2,750.00 USD | dalecosper |
Aug 03 2012 11:07:38 am PDT | $ 2,800.00 USD | bhaag11 |
Aug 03 2012 11:08:15 am PDT | $ 2,850.00 USD | dalecosper |
Aug 03 2012 11:08:15 am PDT | $ 2,900.00 USD | bhaag11 |
Aug 03 2012 11:08:33 am PDT | $ 2,950.00 USD | dalecosper |
Aug 03 2012 11:08:33 am PDT | $ 3,000.00 USD | bhaag11 |
Aug 03 2012 11:08:56 am PDT | $ 3,050.00 USD | dalecosper |
Aug 03 2012 11:08:56 am PDT | $ 3,100.00 USD | bhaag11 |
Aug 03 2012 11:09:15 am PDT | $ 3,150.00 USD | dalecosper |
Aug 03 2012 11:09:15 am PDT | $ 3,200.00 USD | bhaag11 |
Aug 03 2012 11:09:39 am PDT | $ 3,250.00 USD | dalecosper |
Aug 03 2012 11:09:39 am PDT | $ 3,300.00 USD | bhaag11 |
Aug 10 2012 10:31:34 am PDT | $ 3,350.00 USD | tracckker |
Aug 10 2012 10:31:34 am PDT | $ 3,400.00 USD | bhaag11 |
Aug 10 2012 10:31:45 am PDT | $ 3,450.00 USD | tracckker |
Aug 10 2012 10:31:45 am PDT | $ 3,500.00 USD | bhaag11 |
Aug 10 2012 10:31:52 am PDT | $ 3,550.00 USD | tracckker |
Aug 17 2012 11:56:50 am PDT | $ 3,600.00 USD | smitty01 |
Aug 18 2012 6:24:47 am PDT | $ 3,650.00 USD | tracckker |
Aug 18 2012 6:24:47 am PDT | $ 3,700.00 USD | smitty01 |
Aug 21 2012 12:56:06 pm PDT | $ 3,750.00 USD | reinerbaby |
Aug 21 2012 12:56:06 pm PDT | $ 3,800.00 USD | smitty01 |
Aug 27 2012 3:28:39 am PDT | $ 3,850.00 USD | smitty01 |
Aug 27 2012 3:28:39 am PDT | $ 3,900.00 USD | Happy |
Aug 31 2012 7:33:57 am PDT | $ 3,950.00 USD | ShannonReid |
Aug 31 2012 11:50:20 am PDT | $ 4,100.00 USD | skyline |
Aug 31 2012 11:50:20 am PDT | $ 4,150.00 USD | ShannonReid |
Aug 31 2012 11:50:45 am PDT | $ 4,200.00 USD | skyline |
Aug 31 2012 11:50:45 am PDT | $ 4,250.00 USD | ShannonReid |
Aug 31 2012 11:51:15 am PDT | $ 4,300.00 USD | skyline |
Aug 31 2012 11:51:15 am PDT | $ 4,350.00 USD | ShannonReid |
Aug 31 2012 12:50:42 pm PDT | $ 4,400.00 USD | skyline |
Aug 31 2012 12:50:42 pm PDT | $ 4,450.00 USD | ShannonReid |
Aug 31 2012 12:51:34 pm PDT | $ 4,500.00 USD | ShannonReid |
Aug 31 2012 12:51:35 pm PDT | $ 4,500.00 USD | skyline |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Aug 31 2012 12:51:49 pm PDT | $ 4,550.00 USD | skyline |
Aug 31 2012 4:41:12 pm PDT | $ 4,600.00 USD | ShannonReid |
Sep 01 2012 9:44:33 am PDT | $ 5,000.00 USD | ShannonReid |
Sep 01 2012 9:44:34 am PDT | $ 5,000.00 USD | winfieldfarms |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |