RMRHA Stallion Stakes Auction 2019-2020
Jan 1, 2020 - May 31, 2020
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
A Sparkling Vintage #6161 | $3,900.00 USD | tja1059 | 2666 |
Gunnatrashya #6129 | $3,600.00 USD | Tmartin | 3917 |
Inferno Sixty Six #6159 | $3,150.00 USD | banana | 2827 |
Magnum Chic Dream #6119 | $3,150.00 USD | Cfamulin | 4658 |
Smart Spook #6126 | $2,600.00 USD | karyon | 3109 |
A Vintage Smoke #6137 | $2,600.00 USD | Pinki1 | 9410 |
Shiners Voodoo Dr #6163 | $2,500.00 USD | 10mile | 2091 |
Vista Equine Embryo Transfer Package #6138 | $2,350.00 USD | Rrushingph | 3293 |
SG Frozen Enterprize #6165 | $2,200.00 USD | DGJDINC | 2471 |
Shine Chic Shine #6175 | $2,101.00 USD | jess | 3143 |
Gunners Special Nite #6147 | $2,100.00 USD | jlipps | 3812 |
Platinum Vintage #6170 | $2,050.00 USD | MRUMSEY | 1767 |
Not Ruf At All #6122 | $1,900.00 USD | ObieOne | 3584 |
Pale Face Dunnit #6132 | $1,850.00 USD | Wildroseranch | 2843 |
Epic Titan #6169 | $1,572.00 USD | suebarton99 | 3174 |
Electric Snow #6124 | $1,500.00 USD | peakviewco | 3353 |
HF Mobster #6133 | $1,500.00 USD | 10mile | 2954 |
Gunner Dun It Again #6155 | $1,400.00 USD | THR2020 | 3123 |
Whizkey N Diamonds #6177 | $1,400.00 USD | DoodlesWorld | 2214 |
Hollywoodstinseltown #6140 | $1,400.00 USD | kmiller | 3494 |
Tricked Out Spook #6154 | $1,100.00 USD | THR2020 | 4478 |
Lil Joe Cash #6148 | *$1,000.00 USD | HHRPH | 2542 |
Smart And Shiney #6150 | $1,000.00 USD | ewiggins3 | 6417 |
Dun It For Whizkey #6158 | $1,000.00 USD | Chucus | 2239 |
Shine On Line #6123 | *$1,000.00 USD | Becky P | 2363 |
Gunners Tinseltown #6141 | *$1,000.00 USD | Tdavis | 2178 |
Walla Walla Whiz #6130 | $950.00 USD | ssequine | 2847 |
Wimpys Littlecolonel #6127 | *$875.00 USD | Compass | 3632 |
Gotta Twist It Up #6184 | $800.00 USD | Ronri | 2229 |
Tinseltown Fly Guy #6125 | $750.00 USD | AndrewOsmundson | 4778 |
Wimpyneedsacocktail #6166 | $700.00 USD | RobinMW | 2244 |
Alwaysshineyergunsup #6186 | $700.00 USD | ewiggins3 | 2404 |
In Like Flinn #6121 | *$650.00 USD | hollytracy11 | 3145 |
Colonels Smart Spook #6176 | *$600.00 USD | bwqranch | 2337 |
Magnum With A Dream #6338 | *$600.00 USD | Reinon23 | 1338 |
Heavy Duty Chex #6143 | *$600.00 USD | debjoruss | 2172 |
Gunner On Ice #6144 | $550.00 USD | THR2020 | 4167 |
Chics Loaded Gun #6157 | $550.00 USD | CHRILEW1 | 3508 |
Chic Dreamin #6168 | $550.00 USD | bweinrich | 2038 |
Einsteins Revolution #6162 | $500.00 USD | dosborn1 | 2160 |
Tinker With Guns #6164 | *$500.00 USD | Bcarter | 2443 |
Pretty Peppy Chec #6117 | *$500.00 USD | HHRPH | 2731 |
ARC Gunna Sparkya #6128 | *$500.00 USD | no grapes | 3120 |
A Nimble Wimp #6134 | *$500.00 USD | OldGloryRanch | 2870 |
Electric Code #6142 | *$500.00 USD | ssequine | 2834 |
Snipers Smoking Gun #6187 | $450.00 USD | Kcwolfcat | 2304 |
REF Black Mamba #6118 | *$450.00 USD | BigDog55 | 4896 |
Steady Smokin Guns #6139 | $425.00 USD | JGRANCH | 5231 |
Star Spangled Whiz #6149 | $350.00 USD | Amaranth | 2940 |
Ruf Lil Magnum #6167 | *$350.00 USD | zachariasdvm | 2415 |
Shift N Gears #6145 | -- | Not Sold | 2850 |
Magnum With A Dream #6151 | -- | Not Sold | 2277 |
Rufanicki #6152 | -- | Not Sold | 3081 |
Show Me The Buckles #6153 | -- | Not Sold | 2740 |
Whitey N Hollywood #6156 | -- | Not Sold | 4555 |
Snap Dun The Bases #6160 | -- | Not Sold | 3066 |
Cats Moonshine #6185 | -- | Not Sold | 3070 |
Guns R For Shootin #6188 | -- | Not Sold | 2139 |
Late Night Stopper #6131 | -- | Not Sold | 2854 |
Banjo Whiz #6135 | -- | Not Sold | 3192 |
SHR QTs Diamond Cutter #6136 | -- | Not Sold | 3690 |
Total Listings: 61 | 192,417 | ||
Auction Total to Date: $64,823.00 *Indicates "Buy Now" Purchase ($9,625.00 Buy Now Total to Date) |