A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2019-2020
Dec 7, 2019 - Jun 30, 2020
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Smart And Shiney #5871 | $750.00 USD | cowboy | 4098 |
Lil Joe Cash #5870 | $1,650.00 USD | spinin | 4266 |
Hollywoodstinseltown #5872 | $1,550.00 USD | patsy | 3863 |
Show Me The Buckles #5874 | $600.00 USD | starbar | 4332 |
Gunners Tinseltown #5873 | $1,200.00 USD | ajcarnes | 3671 |
Gunners Special Nite #5876 | $2,150.00 USD | Claudia Steffen | 4277 |
Electric Code #5877 | $650.00 USD | RTR1131 | 3352 |
Rufanicki #5878 | $500.00 USD | starbar | 3013 |
Snipers Smoking Gun #5879 | $550.00 USD | cattlecutter | 3976 |
Magnum With A Dream #5875 | $700.00 USD | zeuster04 | 3334 |
Smart Spook #5880 | $2,050.00 USD | shelorphan | 4309 |
Gunner On Ice #5882 | $600.00 USD | MarePower20 | 3385 |
Walla Walla Whiz #5884 | $950.00 USD | cowboy | 4242 |
Gunnatrashya #5885 | $3,400.00 USD | Durrettcattle | 3871 |
Late Night Stopper #5886 | $600.00 USD | patsy | 3129 |
Shine On Line #5887 | $1,000.00 USD | MarePower20 | 4797 |
Not Ruf At All #5888 | $1,850.00 USD | 1131rtr | 3557 |
Shift N Gears #5891 | $300.00 USD | mygirlsparkle | 4416 |
CD Highlights #5996 | $500.00 USD | slidingV | 2853 |
Whizkey N Diamonds #5997 | $1,300.00 USD | Wallace | 3019 |
Star Spangled Whiz #5999 | $500.00 USD | cowboy | 2289 |
Tricked Out Spook #6001 | $850.00 USD | Seustace | 2913 |
Gotta Twist It Up #5998 | $1,050.00 USD | lhernandez | 4133 |
Gunner Dun It Again #6002 | $750.00 USD | patsy | 3039 |
Chics Loaded Gun #6003 | $600.00 USD | Jledoux | 4432 |
Dun It For Whizkey #6004 | $905.00 USD | Steve | 4198 |
Inferno Sixty Six #6005 | $2,850.00 USD | Baratto | 2862 |
Snap Dun The Bases #6008 | $400.00 USD | Millerridge | 2206 |
Hangten Surprise #6009 | $500.00 USD | 10mkberg | 1847 |
Whiz Van Winkle #6010 | $400.00 USD | Kcneubert | 1940 |
Yellow Roan of Texas #6011 | $500.00 USD | FLYING K | 2407 |
Guns R For Shootin #6013 | $900.00 USD | 352ashley | 2545 |
Cats Moonshine #6014 | $600.00 USD | kendrajofisher | 2039 |
Wimpyneedsacocktail #6015 | $500.00 USD | Heath | 1969 |
Shiners Voodoo Dr #6017 | $2,800.00 USD | andyjohnson | 3099 |
HF Mobster #6018 | $1,400.00 USD | blingygirl | 3265 |
Pale Face Dunnit #6019 | $1,650.00 USD | 352ashley | 2433 |
SG Frozen Enterprize #6020 | $2,300.00 USD | tracckker | 2195 |
Wimpys Littlecolonel #6022 | $500.00 USD | Rockymeredith | 2065 |
Marthas Mega Jac #6023 | $425.00 USD | Nonprolady21 | 1949 |
Whitey N Hollywood #6066 | $400.00 USD | bigjohnsen | 4813 |
The Kids Gotta Gun #6068 | $400.00 USD | IR3023 | 2958 |
Mr Electric Spark #6070 | $425.00 USD | Wallace | 2231 |
Brennas Golden Dunit #6074 | $400.00 USD | Manderso | 1962 |
Alwaysshineyergunsup #6098 | $400.00 USD | Stevemontana | 3116 |
PS Mega Shine Chic #6081 | $1,250.00 USD | AndyChwala | 2800 |
Once You Go Black #6178 | $450.00 USD | soloqh | 1912 |
Big Chex to Cash #6021 | *$500.00 USD | Kcneubert | 2247 |
Smart Like Juice #5890 | *$750.00 USD | harmons | 2010 |
Pretty Peppy Chec #6069 | *$500.00 USD | Compass | 1972 |
Heavy Duty Chex #5881 | *$500.00 USD | McGauly | 2952 |
Colonels Smart Spook #6067 | *$600.00 USD | pegjoel | 2032 |
Tinker With Guns #6016 | *$500.00 USD | knewkirk | 2709 |
High Roller Whiz #6078 | *$700.00 USD | LindsayK3473 | 4789 |
Chexmaster #6000 | *$750.00 USD | reffettk | 2234 |
Arlosa Whiz #6246 | -- | Not Sold | 2205 |
Inwhizable #6024 | -- | Not Sold | 2795 |
Mega Watt Shine #6025 | -- | Not Sold | 2937 |
Tulare #6072 | -- | Not Sold | 2143 |
Texas Remedy #6073 | -- | Not Sold | 2597 |
Tune Of Kadron-Kaseyn #5883 | -- | Not Sold | 2817 |
Shift N Gears #6336 | -- | Not Sold | 1862 |
Total Listings: 62 | 183,262 | ||
Auction Total to Date: $51,455.00 *Indicates "Buy Now" Purchase ($4,800.00 Buy Now Total to Date) |