NRCHA Stallion Service Auction 2017 - 2018
Dec 1, 2017 - Jun 30, 2018
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Bet Hesa Cat #4832 | $2,900.00 USD | lazeej | 6233 |
Catty Hawk #4835 | $1,800.00 USD | Eric | 5023 |
Shady Lil Starlight #4836 | $875.00 USD | PriceJustin | 7371 |
CD Lights #4838 | $2,750.00 USD | katerberg | 11789 |
One Fine Vintage #4839 | $750.00 USD | CowgirlHTS | 5611 |
Brother Jackson #4841 | $450.00 USD | Enschlegel | 5143 |
SDP Blue Blood #4837 | $1,350.00 USD | cheeto | 6726 |
CD Diamond #4842 | $1,550.00 USD | Corralero | 7652 |
Once A Von A Time #4844 | $700.00 USD | oldbiddy | 4560 |
WR This Cats Smart #4845 | $3,450.00 USD | judysimp | 6235 |
High Brow CD #4846 | $2,550.00 USD | canasta43 | 6132 |
Mylanta Lena #4848 | $275.00 USD | Cowgirlhelen | 5233 |
Cats Merada #4850 | $2,300.00 USD | Eric | 7647 |
Cadescat #4851 | $425.00 USD | aspire2hi | 5443 |
Time For The Diamond #4852 | $1,750.00 USD | SGuelker | 4645 |
Surely A Pepto #4853 | $250.00 USD | Nktfarm | 4661 |
Smart Boons #4854 | $1,300.00 USD | shineranch | 4502 |
Lil Dreamin Magnum #4855 | $450.00 USD | calicosonny | 4248 |
Bamacat #4856 | $1,000.00 USD | kempcutter | 6369 |
One Time Pepto #4858 | $8,050.00 USD | Eric | 5098 |
Lethal Dual #4868 | $250.00 USD | Ryoder | 3631 |
One Time Royalty #4869 | $2,250.00 USD | Champs4217 | 4566 |
Peptos Rapper MiniMe #4870 | $400.00 USD | dbolch | 3350 |
Rockin W #4871 | $1,250.00 USD | Loriconrow | 4009 |
Steppin On Sparks #4872 | $650.00 USD | Guavaboy | 3341 |
Automatic Cat #4873 | $1,150.00 USD | CowgirlHTS | 9768 |
Pepto Cee Lena #4876 | $475.00 USD | Ahammons | 2798 |
Heza Shiney Kodo #4878 | $500.00 USD | Guavaboy | 3776 |
Hes Wright On #4877 | $700.00 USD | lukowitch | 4887 |
Blue One Time #4879 | $750.00 USD | Nktfarm | 2743 |
Hickory Holly Time #4880 | $2,550.00 USD | Joneplus5 | 3862 |
Matt Dillon Dun It #4884 | $500.00 USD | Corralero | 3880 |
Desires Little Rex #4882 | *$250.00 USD | Durrettcattle | 2739 |
This One Time #4886 | $1,350.00 USD | Rockymeredith | 3973 |
A Doubleshot of Jack #4887 | $225.00 USD | Ae111438 | 4915 |
Stunned #4888 | $750.00 USD | Kmhoss8 | 4603 |
Travelin Jonez #4892 | $1,750.00 USD | arip21 | 3424 |
Hired Gun #4891 | $1,250.00 USD | rconrad | 4431 |
Smart Lena Boon #4894 | $350.00 USD | Luze13 | 10277 |
Neat Little Cat #4896 | $600.00 USD | Horses4ever | 4808 |
Gotta Go Get It #4897 | $500.00 USD | Ctodd25 | 3299 |
CD Highlights #4898 | $950.00 USD | dwjost | 4979 |
Light N Lena #4962 | $1,000.00 USD | Arielmicheline | 3496 |
Lil Spoon #4963 | $575.00 USD | FrecklesGoldDust | 4529 |
Reys A Shine #4966 | $425.00 USD | Rsnod | 5278 |
Hydrive Cat #4967 | $1,050.00 USD | Pearl98 | 4804 |
Third Cutting #4964 | $1,000.00 USD | Deonier | 3372 |
TR Dual Rey #4965 | $1,001.00 USD | Durrettcattle | 4979 |
This Guns For Nic #4970 | $500.00 USD | ldrumhiller | 5064 |
Once You Go Black #4971 | $400.00 USD | katerberg | 4533 |
Tomcat Chex #4831 | *$500.00 USD | DALY2018 | 3527 |
Cattalou #4968 | $750.00 USD | joaquin | 2297 |
Sannman #4969 | $2,550.00 USD | bruntonbarb | 5332 |
Sigala Rey #4974 | $800.00 USD | Pcmocutter | 4787 |
Metallic Echo #4973 | $475.00 USD | Pcmocutter | 5411 |
Zezes Pepto Cat #4986 | $450.00 USD | nonie123 | 4623 |
Call Me Mitch #5086 | $1,800.00 USD | Shelliec61 | 11789 |
Fantastic Cat #4972 | *$250.00 USD | joaquin | 3360 |
Smart Luck #4847 | *$500.00 USD | Iornrcha | 4091 |
No Guns Please #4834 | *$250.00 USD | Iornrcha | 3628 |
Dual R Smokin #4885 | *$500.00 USD | jipquarters | 2618 |
Freckled Leo Lena #4874 | *$250.00 USD | lazyxheart | 4154 |
Playdox #4895 | *$250.00 USD | jtcamp | 2444 |
Lil Catbaloo #4849 | *$500.00 USD | kempcutter | 2052 |
Brennas Golden Dunit #4857 | *$250.00 USD | Danadperez1122 | 2929 |
The Chex Factor #4899 | *$250.00 USD | cutDocsail | 5956 |
Legendary Speed #4883 | -- | Not Sold | 3952 |
Diablos Painted Doc #4913 | -- | Not Sold | 4755 |
Total Listings: 68 | 332,140 | ||
Auction Total to Date: $70,551.00 *Indicates "Buy Now" Purchase ($3,750.00 Buy Now Total to Date) |