FCCRA Stallion and Services Auction
Mar 1, 2024 - Jun 1, 2024
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| 2 Nights RV with 2 Horses - Sauls Creek Stables #7796 | -- | Not Sold | 2151 |
| 2 Wild Rags - Lot #1 #7797 | $60.00 USD | Hoss1962 | 1726 |
| 2 Wild Rags - Lot #1 #7798 | $33.00 USD | Hoss1962 | 2079 |
| 32 x 34 Wool Saddle Blanket #7792 | $85.00 USD | Everett wilson | 2032 |
| Bar D Chuckwagon Dinner Show tickets - Lot #1 #7785 | $55.00 USD | Everett wilson | 2135 |
| Bar D Chuckwagon Dinner Show tickets - Lot #2 #7786 | $48.00 USD | Hoss1962 | 2064 |
| Canvas Tote Bag & 2 T-Shirts Lot # 1 #7788 | *$30.00 USD | PJJames | 1326 |
| Canvas Tote Bag & 2 T-Shirts Lot # 2 #7789 | $30.00 USD | dmills | 1739 |
| Cloud Boot - Easy Care, Inc. #7787 | $90.00 USD | Horsecrazy1 | 2160 |
| Clydes Gallant Fox #7774 | $650.00 USD | Colorado-Trails | 3997 |
| Colonels Golden Dude #7775 | -- | Not Sold | 2771 |
| Fabulous ShotGun #7776 | $300.00 USD | tschurr07 | 2380 |
| Headstall, Breast Collar, Tie Down & Spur Straps #7799 | $100.00 USD | Lisa509 | 2694 |
| Heavy Blue Metal DR #7777 | $800.00 USD | dmills | 2885 |
| Hermann Oak Leather Spur Straps #7793 | $35.00 USD | Everett wilson | 1903 |
| Lil' Bit Ranchy $40 Gift Certificater #7795 | $36.00 USD | Renacole | 1577 |
| Oseven Paddy 071 #7778 | $400.00 USD | Jamiedurango | 2567 |
| Saddle Pad - Basin Coop #7782 | *$35.00 USD | menow! | 2250 |
| Show Halter with Stud Chain #7794 | $22.00 USD | Everett wilson | 1915 |
| Single Ear Headstall #7800 | $60.00 USD | Patshorses | 1950 |
| Smart Kentucky Kit #7779 | $550.00 USD | RickiStaats | 2945 |
| Swing One Time #7780 | $550.00 USD | Bramwell83 | 3519 |
| Weaver Browband Headstall #7784 | $27.00 USD | Everett wilson | 2121 |
| Whip Hancock MR Roan #7781 | $300.00 USD | DreamcatcherRanch08 | 2756 |
| Wither Straps #7801 | *$20.00 USD | PJJames | 9017 |
| Total Listings: 25 | 64,659 | ||
|
Auction Total to Date: $4,316.00 *Indicates "Buy Now" Purchase ($85.00 Buy Now Total to Date) |
|||




