CNYRHA Northeast Breeders Trust Stallion Auction 2025
Feb 1, 2025 - Jun 30, 2025
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| Great Catsby #7943 | -- | Not Sold | 3033 |
| Spooks Gotta Tinsel #7976 | -- | Not Sold | 2192 |
| Tinker With Dreams #7986 | -- | Not Sold | 2758 |
| Badgers Smart Peppy #8036 | -- | Not Sold | 3201 |
| Snip O Lution #8037 | -- | Not Sold | 2424 |
| Snap Dun The Bases #8057 | -- | Not Sold | 2553 |
| Super Marioo #8062 | -- | Not Sold | 2732 |
| Its All About Smart #7816 | -- | Not Sold | 2776 |
| Good Friday For Guns #7817 | -- | Not Sold | 2530 |
| Gun Dealer #7821 | -- | Not Sold | 2779 |
| Shift N Gears #7833 | -- | Not Sold | 2481 |
| Tinker With Guns #7837 | -- | Not Sold | 2596 |
| Shiner On My Eye #8096 | -- | Not Sold | 3088 |
| Chic Dreamin #7843 | -- | Not Sold | 2360 |
| Electric Wind #7844 | -- | Not Sold | 2199 |
| Wimpys Little Nite #7850 | -- | Not Sold | 2595 |
| Gunna Be A Rockstar #8138 | -- | Not Sold | 2280 |
| Mr Spins Doctor #8141 | -- | Not Sold | 2034 |
| Sparkys Shining Doll #8144 | *$500.00 USD | Kk3242 | 2054 |
| Masked Gun #7847 | *$550.00 USD | mnielsen | 2755 |
| Gotta Chex Your Gun #8098 | *$350.00 USD | mparadis | 1906 |
| Dreaming Major #8099 | *$350.00 USD | mparadis | 1633 |
| Lil Dreamin Magnum #7828 | *$450.00 USD | Cruise95 | 1823 |
| Memorable Revolution #7835 | *$350.00 USD | Kk3242 | 2077 |
| The Kids Gotta Gun #8097 | *$450.00 USD | Amelialorden | 1347 |
| Footwork Revolution #7822 | *$325.00 USD | kc0ebf | 1543 |
| Mega Watt Shine #7966 | *$300.00 USD | sethkenoyer | 1367 |
| Xtra New Pal Voodoo #7845 | *$125.00 USD | Joe steding | 1781 |
| Alpha Jac Sparrow #8085 | *$500.00 USD | canchasr1 | 1356 |
| Ifwhizswereguns #8143 | *$125.00 USD | Sinclear-49 | 1189 |
| Electric Code #7991 | *$325.00 USD | tdayreiner | 1269 |
| Wimpys LittleColonel #7979 | *$500.00 USD | Red johana | 1179 |
| Spooks Gotta Whiz #8140 | *$8,000.00 USD | ddrinko | 1800 |
| Rocky Mountain Blues #8123 | *$500.00 USD | joaquin | 1157 |
| HS Marshall #7972 | *$325.00 USD | asbelgarza | 1042 |
| Spotish #8126 | *$450.00 USD | Bulldog1977 | 896 |
| Xtra Holy Voodoo #8142 | $500.00 USD | prowashllc | 781 |
| Walla Walla Whiz #7988 | $2,450.00 USD | Wbperformance | 1852 |
| WimpyNeedsACocktail #7838 | $500.00 USD | misterrific | 1215 |
| Wimpy Chic #7834 | $500.00 USD | Dhubbert | 1161 |
| Gunna Be The One #8030 | *$350.00 USD | Dhubbert | 1096 |
| Tricked Out Spook #7978 | $1,000.00 USD | Vaughn907 | 1378 |
| Travelin Jonez #8132 | $2,050.00 USD | Gambler | 1141 |
| Spots Hottist #8127 | $750.00 USD | Ridenslideqh | 1205 |
| Spooks N Jewels #7829 | $750.00 USD | calicosonny | 1237 |
| Spooks Grand Slam #7987 | $550.00 USD | os tom | 1267 |
| Spooks Gotta Spark #7977 | $2,400.00 USD | prowashllc | 1416 |
| Spooks Gotta Outfire #7830 | $500.00 USD | MFDQH | 1188 |
| Snipers Smoking Gun #7939 | $500.00 USD | Cusickmeadow | 1220 |
| Smoking Trash #7975 | $1,200.00 USD | mls0823 | 1059 |
| Smart Boons #8133 | $900.00 USD | Nate_beg86 | 1011 |
| Shining In Town #8135 | $500.00 USD | Zezete | 1278 |
| Shine Chic Shine #7849 | $1,000.00 USD | MFDQH | 1471 |
| SG Frozen Enterprize #7836 | $3,706.00 USD | TruJen | 1491 |
| SF Hottish Lumi Cat #8125 | $500.00 USD | TwistedCatRanch | 1246 |
| Platinum Vintage #7842 | $1,250.00 USD | WyoGal | 1346 |
| Pedal to the Metall #8122 | $900.00 USD | ed vinay | 1168 |
| Patriot #7832 | $3,650.00 USD | RRGray | 1453 |
| No Mans Whizkey #7823 | $700.00 USD | calicosonny | 1633 |
| Pale Face Dunnit #7840 | $1,550.00 USD | Cfamulin | 1623 |
| Once You Go Black #8121 | $500.00 USD | Crouchsh | 1054 |
| No Smoking Required #7974 | $900.00 USD | pegjoel | 1160 |
| Modern Gun #7973 | $1,100.00 USD | Trader007 | 1317 |
| Inferno Sixty Six #7819 | $4,450.00 USD | RuthHartman | 1551 |
| In Like Flinn #7827 | $1,301.00 USD | tdayreiner | 1417 |
| Ifwhizswereguns #7846 | $250.00 USD | Red johana | 1377 |
| Hott Rod #7852 | $2,001.00 USD | mluhoff | 1566 |
| HF Mobster #7839 | $950.00 USD | misterrific | 1326 |
| High Roller Whiz #7826 | $500.00 USD | pegjoel | 1559 |
| Gunnastepya #7985 | $2,200.00 USD | joey24 | 1256 |
| Gunners Special Nite #8064 | $2,950.00 USD | Desiresomemagic | 1487 |
| Headlinner #7853 | $300.00 USD | Cs1010 | 1961 |
| Gunner Dun It Again #7818 | $1,950.00 USD | RRGray | 1431 |
| Gunnatrashya #7989 | $6,953.00 USD | Studcrew | 1874 |
| Gunnabebigtime #7825 | $1,401.00 USD | tdayreiner | 2188 |
| Gotta Twist It Up #7824 | $1,300.00 USD | OAKLEAF | 1599 |
| Gotta Nifty Gun #8038 | $500.00 USD | BVRLTD | 1218 |
| FM Cottonwood #7855 | $500.00 USD | Rjcody | 1426 |
| Epic Titan #7841 | $1,500.00 USD | RuthHartman | 1654 |
| Electric Snow #7815 | $550.00 USD | Ablondenodoubt | 1433 |
| Dun It For Whizkey #7848 | $600.00 USD | Steve | 1512 |
| Customize My Dream #8094 | $1,150.00 USD | os tom | 1509 |
| Donn Julio #8120 | $500.00 USD | kbemig | 1139 |
| Best Shine #7922 | $1,751.00 USD | HRHLLC | 2006 |
| Custom Jeweler #7854 | $325.00 USD | Rick1 | 1985 |
| Colonels Shining Gun #7820 | $3,250.00 USD | zipper8276 | 2448 |
| Boonified #8119 | $600.00 USD | Tris0922 | 1928 |
| ARC Gunnabeabigstar #7969 | $500.00 USD | bmark | 1856 |
| Apollo Creed #8118 | $500.00 USD | Ridenslideqh | 1681 |
| A Vintage Smoke #7970 | $2,925.00 USD | mls0823 | 2327 |
| Total Listings: 90 | 152,589 | ||
|
Auction Total to Date: $87,038.00 *Indicates "Buy Now" Purchase ($14,825.00 Buy Now Total to Date) |
|||




